Квалификация
| Место | Пилот | RUN1 | RUN2 | ||
|---|---|---|---|---|---|
| 1 | Jack Shanahan #59 | 80.50 | 84.60 | BMW 1 E82 | |
| 2 | Matt Field #777 | 83.50 | 79.20 | Chevrolet Corvette | |
| 3 | Aurimas Bakchis #723 | 82.70 | 0.00 | Subaru BRZ | |
| 4 | James Deane #130 | 82.00 | 82.50 | Ford Mustang | |
| 5 | Chris Forsberg #64 | 82.50 | 74.80 | Nissan Z | |
| 6 | Tommy Lemaire #233 | 81.70 | 73.10 | Chevrolet Corvette C7 | |
| 7 | Branden Sorensen #511 | 76.50 | 81.60 | BMW - | |
| 8 | Cole Richards #11 | 76.20 | 80.90 | Toyota GT86 | |
| 9 | Adam LZ #5 | 80.10 | 0.00 | BMW 3 E36 | |
| 10 | Conor Shanahan #79 | 77.00 | 79.90 | Toyota GT86 | |
| 11 | Ryan Tuerck #411 | 79.80 | 73.10 | Toyota GR Corolla | |
| 12 | Ben Hobson #213 | 79.60 | 75.60 | Ford Mustang | |
| 13 | Dylan Hughes #129 | 0.00 | 79.00 | BMW - | |
| 14 | Ken Gushi #21 | 69.90 | 77.60 | Toyota GR86 | |
| 15 | Wataru Masuyama #530 | 71.40 | 76.30 | Toyota GT86 | |
| 16 | Trenton Beechum #999 | 76.00 | 66.00 | BMW - | |
| 17 | Cody Buchanan #272 | 75.30 | 75.80 | Nissan 350Z | |
| 18 | Connor O'Sullivan #107 | 75.30 | 59.60 | BMW - | |
| 19 | Rome Charpentier #171 | 75.10 | 0.00 | BMW 3 E36 |
Ожидают квалификацию
11
пилотов
| Пилот | ||
|---|---|---|
| Fredric Aasbo | Toyota Supra A90 | |
| Andy Hateley | BMW 3 E46 | |
| Dan Burkett | Toyota Supra | |
| Daniel Stuke | Nissan Silvia | |
| Derek Madison | Nissan Silvia S14.9 | |
| Federico Sceriffo | BMW 1 E82 | |
| Jhonnattan Castro | Toyota GR86 | |
| Nate Chen | Toyota GT86 | |
| Rudy Hansen | Nissan Silvia S13 | |
| Ryan Litteral | Nissan Silvia S15 | |
| Simen Olsen | Toyota Supra A90 |